2010 Points
Friday Night Econo Mods
1 | Bradley Blackshear | 227 |
2 | Dwayne Clay | 214 |
3 | Todd Canter | 181 |
4 | Rick Robinson | 173 |
5 | Calvin Clay | 169 |
6 | Mark Williams | 128 |
7 | Gene Crouch | 117 |
8 | Corey Skully | 106 |
9 | Paul Drotar | 63 |
10 | Brian Taft | 56 |
11 | Steven Burns | 54 |
12 | Kevin Robinson | 47 |
13 | Skip Hathaway | 45 |
14 | Gary Robinson | 40 |
15 | JR Mechling | 32 |
16 | Craig Scherrbaum | 23 |
Mod Lites
1 | Rick Ament | 248 |
2 | Kenneth Meadows | 232 |
3 | Alan Knepper | 213 |
4 | Lynn Knepper | 198 |
5 | Shane Pfeuffer | 195 |
6 | Mark Marcucci | 193 |
7 | Darin Gallagher | 179 |
8 | Andy Feil | 176 |
9 | George Englert | 173 |
10 | Jeff Tecters | 155 |
11 | Angie Grzelak | 147 |
12 | Kotie Kirkbride | 129 |
13 | Tom Kline | 127 |
14 | Anthony Gillespie | 112 |
15 | Matt Hay | 107 |
16 | Matt Patterson | 92 |
17 | David Innes | 89 |
18 | Chas Wolbert | 87 |
19 | Jeremy Adamik | 85 |
20 | Brandon Fluharty | 79 |
21 | Tracy Fritter | 74 |
22 | Richard Lawson | 50 |
23 | Kenny Hall | 39 |
24 | Doug Stanley | 33 |
25 | Rod Jones | 32 |
26 | Jim Gump Jr | 32 |
27 | Eric Wilson | 32 |
28 | Curtis Stivason | 26 |
29 | Rusty Birch | 25 |
30 | Pat Green | 22 |
31 | Tim Vangundy | 20 |
32 | Jay Dye | 20 |
33 | Michael DeWitt | 20 |
34 | Tony Tatgenhorst | 19 |
35 | Andrew Bruce | 19 |
36 | Brain Daniszewski | 18 |
37 | Brian Miller | 17 |
38 | Max Wilkins | 15 |
39 | Michael McDonald | 15 |
40 | Cody Bova | 14 |
41 | Garrett Krummert | 12 |
42 | Chuck Campbell | 10 |
43 | Dustin | 10 |
Sportsman Dwarf Cars
1 | Joshua Walker | 290 |
2 | Todd Walker | 249 |
3 | Matt Berger | 222 |
4 | Tiffany Williams | 213 |
5 | Kyle Lawrence | 192 |
6 | Steve Mix | 190 |
7 | Todd Lawrence | 188 |
8 | Troll Sevacko | 179 |
9 | Jason Darocha | 166 |
10 | Allen Teeters | 163 |
11 | Darrel Lewis | 143 |
12 | Keith Schauer | 122 |
13 | Joe Grzlak | 109 |
14 | David Kothera | 94 |
15 | Anthony Gillespie | 87 |
16 | Brian Stuhldreher | 57 |
17 | Cody Dye | 50 |
18 | Bill Johnson | 42 |
19 | Diana Meikle | 40 |
20 | Ed Harris | 39 |
21 | Chris Brocious | 38 |
22 | Rich Bevington | 35 |
23 | Matt Prichard | 33 |
24 | Chris Logan | 30 |
25 | Daniel Demyan | 25 |
26 | Ted Williams | 23 |
27 | Steve Mix | 20 |
28 | Levi Walters | 19 |
29 | Brian Webber | 19 |
30 | Todd Rhoads | 18 |
31 | Adam Buttermore | 18 |
32 | Ray Gregory | 17 |
Micro Sprints
1 | Craig Daniels | 261 |
2 | D.J. Ferney | 241 |
3 | Ryan Fredricks | 235 |
4 | Dalton Daniels | 198 |
5 | William Sanger | 153 |
6 | Brett Brunkenhoffer | 136 |
7 | Todd Reusser | 126 |
8 | Mike Borawiec Jr | 124 |
9 | Dave Hawkins | 121 |
10 | Jeff Haefke | 110 |
11 | Robert Robertson | 95 |
12 | Brandon Hawkins | 91 |
13 | Robert Robertson | 70 |
14 | Tim Eakin Sr | 54 |
15 | Sterling Theiss | 51 |
16 | Chris Wick | 49 |
17 | John Sampson | 47 |
18 | Mike Kerr | 46 |
19 | Chris Kennedy | 40 |
20 | Sean McAndrew | 37 |
21 | Lyle Stroman | 26 |
22 | Nathan Karaubauer | 20 |
23 | JC Boyer | 16 |
Hobby Stocks
1 | Stephen Walker | 247 |
2 | Dan McEwen | 239 |
3 | Duane Westfall | 214 |
4 | Pete Blazak | 176 |
5 | Michael Scharba | 169 |
6 | Jerry Batcher | 155 |
7 | Mitch Stokes | 105 |
8 | Ken Koby | 92 |
9 | Jeremy Double | 86 |
10 | John Shannon | 77 |
11 | Bucky Buchanan | 75 |
12 | Scott Gilliland | 62 |
13 | Nick Lucanski | 61 |
14 | Adam Bulfone | 54 |
15 | Tom Shuttleworth | 54 |
16 | Billie McMurray | 48 |
17 | Tim Gillette | 36 |
18 | Mike Wilson | 34 |
19 | Derek Dellinger | 30 |
20 | Doug Ehrenberg | 22 |
21 | Jordon The Jet | 21 |
Saturday Nights 410 Sprint Cars
1 | Jack Sodeman | 255 |
2 | Gale Ruth | 200 |
3 | Brent Matus | 173 |
4 | Robert Lime | 161 |
5 | Aaron Shaffer | 149 |
6 | Brandon Matus | 147 |
7 | Russ Sansosti | 145 |
8 | Leo O’Malley | 144 |
9 | Broc Martin | 131 |
10 | Jimmy Seger | 117 |
11 | Chris Shuttleworth | 114 |
12 | Gale Ruth | 113 |
13 | Craig Keel | 112 |
14 | Andy Paden | 109 |
15 | Shawn Minor | 106 |
16 | William Jones | 97 |
17 | Brian Smith | 93 |
18 | Eric Williams | 90 |
19 | Scott Bonnell | 70 |
20 | Rod George | 70 |
21 | Cory Good | 67 |
22 | Roger Campbell | 67 |
23 | Gary Edwards | 64 |
24 | Raymond Beasley | 59 |
25 | Paul Kish | 57 |
26 | Jody Keegan | 56 |
27 | Nathan Stein | 55 |
28 | Daryl Stimeling | 52 |
29 | Robert Vantassel | 49 |
30 | Daniel Shetler | 40 |
31 | Dan Kuriger | 39 |
32 | Sheldon Haudenschild | 39 |
33 | Matthew Reed | 35 |
34 | Mike Lutz | 35 |
35 | Brian Lay | 33 |
36 | Travis Philo | 29 |
37 | Aaron Middaugh | 28 |
38 | Jimmy Light | 25 |
39 | Greg Clay | 24 |
40 | Jack Whitmore | 17 |
41 | Brent Coffman | 17 |
42 | Doug Kekich | 16 |
43 | Matt Butler | 13 |
44 | Brandon Spithaler | 12 |
Big Block Modifieds
1 | Rex King Sr. | 287 |
2 | Del Rougeux | 277 |
3 | Kevin Bolland | 275 |
4 | Bradley Rapp | 258 |
5 | Dean Pearson | 251 |
6 | Robert Kristyak | 242 |
7 | Rex King Jr | 231 |
8 | Robert Curtis | 228 |
9 | Tommy Kristyak | 208 |
10 | Carl Weatherby | 207 |
11 | James Weller | 204 |
12 | Mark Flick | 171 |
13 | Carl Murdick | 166 |
14 | Skip Moore | 120 |
15 | Don Brown | 111 |
16 | Jason Longwell | 78 |
17 | James Rasey | 70 |
18 | Tom Shaffer | 70 |
19 | Tommy Mattocks | 60 |
20 | Rick Ryder | 59 |
21 | Michael Turner | 57 |
22 | Ken Moy Jr | 52 |
23 | Ronald Eperthener Jr. | 46 |
24 | Stephen Feder | 32 |
25 | Rod Jones | 31 |
26 | Scott Strock | 27 |
27 | Douglas Fleeger | 27 |
28 | Kevin Hoffman | 25 |
29 | Mark Frankhouser | 24 |
30 | Jeremiah Shingledecker | 22 |
31 | Eric Gabany | 18 |
32 | Kevin Green | 17 |
33 | Brian Bailes | 16 |
34 | Jeremy Paup | 8 |
E-Mods
1 | Jeffrey Johnson | 310 |
2 | Joseph Gabrielson | 307 |
3 | Alan Dellinger | 273 |
4 | Scott Stiffler | 258 |
5 | Jeffrey Hassay | 217 |
6 | Jim White | 211 |
7 | James Turley | 201 |
8 | James Weller Jr | 184 |
9 | Paul Phillips | 183 |
10 | Russ Dunn | 179 |
11 | Edward Wilson Jr | 162 |
12 | Steven Haefke | 157 |
13 | Dwayne Clay | 156 |
14 | Paul Drotar | 153 |
15 | Bob Williamson | 152 |
16 | Arlan Coy | 142 |
17 | JR Mechling | 142 |
18 | Jim Dellinger | 129 |
19 | Vince Chrisanti | 121 |
20 | Ronnie Kahler | 108 |
21 | Mike Monreal | 98 |
22 | Todd Roncaglione | 94 |
23 | Joel Watson | 82 |
24 | Howard Fraley | 79 |
25 | Bob McCann | 76 |
26 | Bob Diver | 75 |
27 | Brandon Blackshear | 70 |
28 | Michael Potosky | 70 |
29 | Wayne Brugmann | 68 |
30 | Andy Buckley | 68 |
31 | Earnest Young JR. | 56 |
32 | Scott Jones | 48 |
33 | Anthony Gillespie | 44 |
34 | Mark Williams | 36 |
35 | Kevin Miller | 27 |
36 | Steve Haefke | 23 |
37 | Gary Little Guy Janson | 18 |
38 | Josh Cramer | 18 |
39 | Nick Cramer | 18 |
40 | Rick Robinson | 18 |
41 | Tim Deutsch | 18 |
42 | Michael Crytser | 16 |
43 | Ted Beaver | 15 |
44 | Michael Harman | 14 |
45 | Rob | 11 |
46 | Dustin Fraley | 11 |
47 | Ed Snyder | 10 |
Stock Cars
1 | Alan Dellinger | 370 |
2 | Timothy Burns | 309 |
3 | James Scharba | 299 |
4 | Jamie Duncan | 278 |
5 | Brian Carothers | 251 |
6 | Steven Burns | 246 |
7 | Stan Woomer | 234 |
8 | Allan Hudzik | 225 |
9 | James Flaherty | 216 |
10 | Michael Clark | 203 |
11 | Michael Aley | 199 |
12 | Paul Davis | 192 |
13 | Bruce Redman | 173 |
14 | Eric Williams | 158 |
15 | Dan McEwen | 149 |
16 | Patrick Adams | 148 |
17 | Gary Robinson Jr | 147 |
18 | Tony Spaghetti | 126 |
19 | Richard Howell | 126 |
20 | Martin Warren Jr. | 121 |
21 | Thomas Miller | 110 |
22 | Troy DeZarn | 68 |
23 | Charlie Jasinski | 36 |
24 | Steve Dapolito | 30 |
25 | Chad Stevenson | 28 |
26 | John Kinsey | 22 |
27 | Jeffrey Kravec | 21 |
28 | Bret McCarthy | 19 |
29 | James Nicely | 16 |
30 | Robert Pollock | 16 |
31 | Tim Deutsch | 16 |
32 | Bill Banick | 15 |
33 | Al Herman | 15 |
34 | Will Aley | 13 |
35 | Dwayne Clay | 12 |
Hobby Stocks
1 | Michael Scharba | 390 |
2 | Bill Fuchs | 372 |
3 | Chris Roberts | 304 |
4 | Lucas Sprouse | 290 |
5 | Randy Sprouse | 281 |
6 | Stephen Walker | 251 |
7 | Michael McElheney | 244 |
8 | John Shannon | 224 |
9 | Derek Dellinger | 202 |
10 | Mitch Stokes | 153 |
11 | Dillen Kineston | 141 |
12 | Dan McEwen | 126 |
13 | Rob McElhaney | 123 |
14 | Ken Koby | 108 |
15 | Tim Gillette | 87 |
16 | Ray Tedrow | 79 |
17 | Dave Heberling | 78 |
18 | Jeremy Double | 63 |
19 | Billie McMurray | 59 |
20 | Shannon Heberling | 58 |
21 | David McMurray | 50 |
22 | Scott Gilliland | 45 |
23 | Nick Lucanski | 41 |
24 | Joe Plesniak | 26 |
25 | Michael McConnell | 24 |
26 | Jerry Batcher | 24 |
27 | Wayne Stamp | 24 |
28 | Pete Blazak | 20 |
29 | Bucky Buchanan | 20 |
30 | Jim | 19 |
31 | Duane Westfall | 16 |