RSS Twitter Facebook Digg YouTube

Big Block Modifieds

Point Standings As of June 15, 2013

  Big-Block Modifieds  Add to Google

Position Car # Driver      City, State Points Behind
1 31    Jim Weller, Jr.    Hubbard OH 357.00 Leader
2 65    Rex King, Sr.    Bristolville OH 345.00 -12
3 165    Rex King, Jr.    Bristolville OH 331.00 -26
4 61    David Murdick    Butler PA 316.00 -41
5 26    Ricky Richner    Niagara Falls NY 308.00 -49
6 3E    Eric Gabany    Mercer PA 264.00 -93
7 00    Robert Kristyak    Bristolville OH 251.00 -106
8 96B    Robert Warren    Slippery Rock PA 237.00 -120
9 37MD    Jermiah Shingledecker    Polk PA 232.00 -125
10 83T    Thomas Glenn    Polk PA 231.00 -126
11 6    Carl Murdick    Butler PA 160.00 -197
12 13    Richard Regalski, Jr.    Slippery Rock PA 154.00 -203
13 17M    William Moore    Jackson Center PA 149.00 -208
- 74    Kevin Green    New Castle PA 149.00 -208
15 23    Jimmy Weller III    Hubbard OH 124.00 -233
- 29E    Erik Martin    Evans City PA 124.00 -233
17 83    Brian Swartzlander    Leechburg PA 118.00 -239
18 35H    Christopher Haines    Sandy Lake PA 101.00 -256
19 27R    Dave Reges    Butler PA 95.00 -262
20 69    Tom Mattocks    Franklin PA 57.00 -300
21 7R    Ronnie Kahler    Chardon OH 53.00 -304
22 45    Stephen Feder    Butler PA 49.00 -308
23 71B    Donald Brown    Harmony PA 48.00 -309
24 22    Jeffrey Monoskey    Canonsburg PA 47.00 -310
25 5X    Greg Unrue    Fredonia PA 46.00 -311
26 11R    Brad Rapp    Shippenville PA 30.00 -327
27 03J    Rusty Johns    Lisbon OH 24.00 -333
28 88    Shawn Fleeger    Butler PA 23.00 -334
29 189    Rick Ryder    Mercer PA 21.00 -336
30 8J    Dean Pearson    Harrisville PA 11.00 -346
- 29*    Eric Beggs    West Sunbury PA 11.00 -346
- 11B    Brian Bailes    New Castle PA 11.00 -346
- 17H    Kevin Hoffman    Franklin PA 11.00 -346
- 64    Rodney Beltz    Ellwood City PA 11.00 -346