RSS Twitter Facebook Digg YouTube

Econo Mods

Point Standings As of June 15, 2013

  Econo Mods  Add to Google

Position Car # Driver      City, State Points Behind
1 12SS    Ryan Fraley    Wheatland PA 423.00 Leader
2 83    Jeremy Double    Bristolville OH 418.00 -5
3 64    Jacob Eucker    Hartford OH 406.00 -17
4 70B,27    Steve Burns, Jr.    Masury OH 363.00 -60
5 12R    Tyler Rhoades    Guys Mills PA 361.00 -62
6 22X    Larry Root    W. Farmington PA 320.00 -103
7 30TOO    Alan Atkinson    Saegertown PA 281.00 -142
8 98    Keith Felicetty    Warren OH 272.00 -151
9 93    Brian Hathaway    Bristolville OH 270.00 -153
10 89    Junior Mechling    Warren OH 254.00 -169
11 20    Casey Bowers    Cranesville PA 232.00 -191
12 25    Gina Thompson    Fowler OH 208.00 -215
13 02    Jace Ferringer    Cochranton PA 197.00 -226
14 19    Derek Dellinger    Niles OH 189.00 -234
15 8    Bob WIlliams    Canfield OH 169.00 -254
16 17    Dennis Dellinger, Jr.    Farmdale OH 141.00 -282
17 24R    Kevin Robinson    Hadley PA 136.00 -287
18 29    Thomas Hillman    Cortland OH 130.00 -293
19 4    George Vestal IV    Austintown OH 121.00 -302
20 16JSR    Brian Foley, Jr.    Cortland OH 115.00 -308
21 44    Jason Stanke    Lake Milton OH 105.00 -318
22 81    Michael Smith    Vienna OH 80.00 -343
- 07,6    Jodi Woodworth, Sr.    Jefferson OH 80.00 -343
24 33    Joshua Ferry    Cochranton PA 69.00 -354
25 51    Brian Lacey    Masury OH 51.00 -372
26 13    Ronald Westover    N. Huntingdon PA 50.00 -373
27 67    Adam Babcock    Cortland OH 44.00 -379
28 11    Jeffrey Mundell    Niles OH 38.00 -385
- 19H    Robert Lambert    Valencia PA 38.00 -385
30 12RC    Cole Ruffo    Mercer PA 37.00 -386
31 17S    Kevin Sergeff    Ashtabula OH 35.00 -388
- 07    Jodi Woodworth, Jr.    Dorset OH 35.00 -388
33 12H    Anthony Hyde    Springboro PA 32.00 -391
34 27    Bruce Redman    Cortland OH 31.00 -392
- 25    Jeff Webber    Fowler OH 31.00 -392
36 80JR    Steven Samuelson    Conewango Valley NY 23.00 -400
37 07C    Craig Scherrbaum    Cochranton PA 11.00 -412