This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/6/2019 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 3 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
3 | 5 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 2 | |
4 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
5 | 13 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 8 | |
6 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -5 | |
7 | 11 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
8 | 8 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
9 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11 | |
10 | 14 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 | |
11 | 9 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 | |
12 | 17 | 7K | Dan Shetler Johnstown, PA | Johnstown, PA | 5 | |
13 | 16 | 97 | Max Stambaugh Lima, OH | Lima, OH | 3 | |
14 | 10 | 11B | Carl Bowser Butler, PA | Butler, PA | -4 | |
15 | 12 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
16 | 15 | 3C | Cale Conley Vienna, WV | Vienna, WV | -1 | |
17 | 19 | 4N | Jim Morris Fowler, OH | Fowler, OH | 2 | |
18 | 18 | 23S | Russ Sansosti New Middletown, OH | New Middletown, OH | - | |
19 | 22 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 3 | |
20 | 21 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
21 DNF | 23 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
22 DNF | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -18 | |
23 DNF | 24 | 13M | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
24 DNF | 7 | 8 | Jordan Ryan Castalia, OH | Castalia, OH | -17 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
2 | 4 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 2 | |
3 | 7 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
4 | 3 | 13M | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
5 | 6 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
6 | 11 | 98H | Dave Blaney Concord, NC | Concord, NC | 5 | |
7 | 8 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
8 | 5 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 | |
9 | 13 | 7N | Andy Priest Grove City, PA | Grove City, PA | 4 | |
10 | 15 | 35Z | Jared Zimbardi Bradford, PA | Bradford, PA | 5 | |
11 | 12 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
12 | 14 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 2 | |
13 | 1 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -12 | |
14 | 9 | 1R | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | -5 | |
15 | 10 | 33 | Brent Matus Wampum, PA | Wampum, PA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
2 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 3 | 22C | Cole Duncan Circleville, OH | Circleville, OH | - | |
4 | 4 | 8 | Jordan Ryan Castalia, OH | Castalia, OH | - | |
5 | 5 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 5 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
5 | 3 | 11B | Carl Bowser Butler, PA | Butler, PA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
2 | 1 | 11B | Carl Bowser Butler, PA | Butler, PA | -1 | |
3 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
4 | 3 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 | |
5 | 5 | 4N | Jim Morris Fowler, OH | Fowler, OH | - | |
6 | 7 | 13M | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
7 | 9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 2 | |
8 | 6 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -2 | |
9 DNF | 8 | 7N | Andy Priest Grove City, PA | Grove City, PA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 9 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 6 | |
4 | 2 | 3C | Cale Conley Vienna, WV | Vienna, WV | -2 | |
5 | 4 | 8 | Jordan Ryan Castalia, OH | Castalia, OH | -1 | |
6 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
7 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -2 | |
8 | 8 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
9 | 7 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
2 | 2 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
3 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
4 | 3 | 97 | Max Stambaugh Lima, OH | Lima, OH | -1 | |
5 | 4 | 23S | Russ Sansosti New Middletown, OH | New Middletown, OH | -1 | |
6 | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
7 | 8 | 1R | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 | |
8 DNF | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
2 | 4 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
3 | 1 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
4 | 3 | 7K | Dan Shetler Johnstown, PA | Johnstown, PA | -1 | |
5 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
6 | 6 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | - | |
7 | 7 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
8 | 8 | 98H | Dave Blaney Concord, NC | Concord, NC | - | |
9 | 9 | 35Z | Jared Zimbardi Bradford, PA | Bradford, PA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 8 | Jordan Ryan Castalia, OH | Castalia, OH | 14.568 | |
2 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 14.585 | |
3 | 4 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.702 | |
4 | 17 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 14.720 | |
5 | 16 | 3C | Cale Conley Vienna, WV | Vienna, WV | 14.769 | |
6 | 8 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 14.902 | |
7 | 26 | 23S | Russ Sansosti New Middletown, OH | New Middletown, OH | 14.907 | |
8 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 14.913 | |
9 | 2 | 11B | Carl Bowser Butler, PA | Butler, PA | 14.944 | |
10 | 7 | 4N | Jim Morris Fowler, OH | Fowler, OH | 15.006 | |
11 | 19 | 97 | Max Stambaugh Lima, OH | Lima, OH | 15.025 | |
12 | 34 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 15.122 | |
13 | 33 | 7K | Dan Shetler Johnstown, PA | Johnstown, PA | 15.133 | |
14 | 22 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | 15.212 | |
15 | 5 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.249 | |
16 | 36 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.254 | |
17 | 15 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.265 | |
18 | 31 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 15.300 | |
19 | 35 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.337 | |
20 | 9 | 13M | Brandon Matus Wampum, PA | Wampum, PA | 15.349 | |
21 | 29 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 15.350 | |
22 | 21 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 15.376 | |
23 | 28 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 15.403 | |
24 | 12 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.439 | |
25 | 3 | 7N | Andy Priest Grove City, PA | Grove City, PA | 15.485 | |
26 | 25 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 15.509 | |
27 | 27 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.525 | |
28 | 30 | 98H | Dave Blaney Concord, NC | Concord, NC | 15.607 | |
29 | 6 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 15.764 | |
30 | 14 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.804 | |
31 | 10 | 22M | Dan McCarron Britton, MI | Britton, MI | 15.814 | |
32 | 32 | 35Z | Jared Zimbardi Bradford, PA | Bradford, PA | 15.863 | |
33 | 24 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.876 | |
34 | 20 | 1R | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 17.364 | |
35 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 59.998 | |
36 | 23 | 21N | Frankie Nervo Stow, OH | Stow, OH | 59.999 |