This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
5/11/2019 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
2 | 14S | Tony Stewart Columbus, IN | Columbus, IN | - | ||
3 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
4 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
5 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | ||
6 | 22S | Brandon Spithaler Butler, PA | Butler, PA | - | ||
7 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | ||
8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | ||
10 | 11 | Carl Bowser Butler, PA | Butler, PA | - | ||
11 | 22M | Dan McCarron Britton, MI | Britton, MI | - | ||
12 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
13 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | - | ||
14 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
15 | 23 | Max Stambaugh Lima, OH | Lima, OH | - | ||
16 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
17 | 12S | Cody Swanson Waterloo, IA | Waterloo, IA | - | ||
18 | 55 | Gary Kriess Jr Butler, PA | Butler, PA | - | ||
19 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
20 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | ||
21 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
22 | 5 | Jordan Harble Newark, OH | Newark, OH | - | ||
23 | 12G | Darin Gallagher Butler, PA | Butler, PA | - | ||
24 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12S | Cody Swanson Waterloo, IA | Waterloo, IA | - | ||
2 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
3 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
4 | 21N | Frankie Nervo Stow, OH | Stow, OH | - | ||
5 | 14W | Chad Wilson Toledo, OH | Toledo, OH | - | ||
6 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | ||
7 | 66 | Mark Rossey Fairmount City, PA | Fairmount City, PA | - | ||
8 | 76 | Dave Jones West Middlesex, PA | West Middlesex, PA | - | ||
9 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - | ||
10 | 23P | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | ||
11 | 38 | Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
12 | 33 | Brent Matus Wampum, PA | Wampum, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12G | Darin Gallagher Butler, PA | Butler, PA | - | ||
2 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
3 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | ||
4 | 7N | Andy Priest Grove City, PA | Grove City, PA | - | ||
5 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
6 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - | ||
7 | 83 | Adam Cruea Troy, OH | Troy, OH | - | ||
8 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | - | ||
9 | 23S | Russ Sansosti New Middletown, OH | New Middletown, OH | - | ||
10 | 4N | Jim Morris Fowler, OH | Fowler, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | ||
2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
3 | 33M | Caleb Griffith Sandusky, OH | Sandusky, OH | - | ||
4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | ||
5 | 21N | Frankie Nervo Stow, OH | Stow, OH | - | ||
6 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | - | ||
7 | 38 | Dennis Wagner Pulaski, PA | Pulaski, PA | - | ||
8 | 83 | Adam Cruea Troy, OH | Troy, OH | - | ||
9 | 66 | Mark Rossey Fairmount City, PA | Fairmount City, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22M | Dan McCarron Britton, MI | Britton, MI | - | ||
2 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | - | ||
3 | 5 | Jordan Harble Newark, OH | Newark, OH | - | ||
4 | 23 | Max Stambaugh Lima, OH | Lima, OH | - | ||
5 | 12G | Darin Gallagher Butler, PA | Butler, PA | - | ||
6 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | ||
7 | 4N | Jim Morris Fowler, OH | Fowler, OH | - | ||
8 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - | ||
9 | 1R | Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Carl Bowser Butler, PA | Butler, PA | - | ||
2 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | ||
3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | ||
4 | 55 | Gary Kriess Jr Butler, PA | Butler, PA | - | ||
5 | 12S | Cody Swanson Waterloo, IA | Waterloo, IA | - | ||
6 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | ||
7 | 14W | Chad Wilson Toledo, OH | Toledo, OH | - | ||
8 | 5M | Steve Irwin Fenton, MI | Fenton, MI | - | ||
9 | 76 | Dave Jones West Middlesex, PA | West Middlesex, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 14S | Tony Stewart Columbus, IN | Columbus, IN | - | ||
3 | K4 | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
4 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
5 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | ||
6 | 23P | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | ||
7 | 7N | Andy Priest Grove City, PA | Grove City, PA | - | ||
8 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22S | Brandon Spithaler Butler, PA | Butler, PA | - | ||
2 | 83M | Broc Martin Wooster, OH | Wooster, OH | - | ||
3 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
4 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | ||
5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | ||
6 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | ||
7 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | ||
8 | 23S | Russ Sansosti New Middletown, OH | New Middletown, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 15.162 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.815 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 15.067 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 14.870 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 15.503 |