This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
5/28/2022 - Sharon Speedway
Hartford, OH
World of Outlaws Late Models - Night 2
Single Day Reserved: $35
Single Day Adult GA: $30
Single Day GA (6-12): $10
Single Day GA (0-5): FREE
Pit passes: $40
Classes
Track Contact
Full Event Information on MyRacePass
RUSH Sportsman Modifieds
Rush Modified A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 2 | |
2 | 8 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 6 | |
3 | 2 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -1 | |
4 | 11 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 7 | |
5 | 5 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | - | |
6 | 1 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | -5 | |
7 | 4 | 2 | Kole Holden Tiona, PA | Tiona, PA | -3 | |
8 | 7 | 8 | Kyle Martell Rootstown, OH | Rootstown, OH | -1 | |
9 | 9 | 55R | Clayton Deems VOLANT, PA | VOLANT, PA | - | |
10 | 21 | 7 | Jacob Wolfe Warren, OH | Warren, OH | 11 | |
11 | 13 | 57R | Jacob Rutana Poland, OH | Poland, OH | 2 | |
12 | 10 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | -2 | |
13 | 14 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 1 | |
14 | 12 | 9D | Josh Deems VOLANT, PA | VOLANT, PA | -2 | |
15 | 16 | 01T | Todd English Clearfield, PA | Clearfield, PA | 1 | |
16 | 15 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -1 | |
17 | 20 | 111 | Dave Price Austinburg, OH | Austinburg, OH | 3 | |
18 | 18 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | - | |
19 | 19 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | - | |
20 | 17 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -3 | |
21 | 22 | 25 | Greg Porter Bristolville, OH | Bristolville, OH | 1 | |
22 | 6 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -16 |
Rush Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 1 | |
2 | 4 | 2 | Kole Holden Tiona, PA | Tiona, PA | 2 | |
3 | 3 | 8 | Kyle Martell Rootstown, OH | Rootstown, OH | - | |
4 | 1 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | -3 | |
5 | 6 | 57R | Jacob Rutana Poland, OH | Poland, OH | 1 | |
6 | 7 | 01T | Todd English Clearfield, PA | Clearfield, PA | 1 | |
7 | 8 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 1 | |
8 | 5 | 25 | Greg Porter Bristolville, OH | Bristolville, OH | -3 | |
All transfer |
Rush Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | |
2 | 4 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | |
3 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
4 | 3 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | -1 | |
5 | 5 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | - | |
6 | 7 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 1 | |
7 | 1 | 111 | Dave Price Austinburg, OH | Austinburg, OH | -6 | |
All transfer |
Rush Modified Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 4 | |
2 | 2 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | - | |
3 | 1 | 55R | Clayton Deems VOLANT, PA | VOLANT, PA | -2 | |
4 | 7 | 9D | Josh Deems VOLANT, PA | VOLANT, PA | 3 | |
5 | 6 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 1 | |
6 | 3 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | -3 | |
7 | 4 | 7 | Jacob Wolfe Warren, OH | Warren, OH | -3 | |
All transfer |
Rush Modified Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 17.948 | |
2 | 12 | 7 | Jacob Wolfe Warren, OH | Warren, OH | 18.229 | |
3 | 21 | 9D | Josh Deems VOLANT, PA | VOLANT, PA | 18.486 | |
4 | 14 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 18.587 | |
5 | 10 | 2 | Kole Holden Tiona, PA | Tiona, PA | 18.641 | |
6 | 4 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 18.667 | |
7 | 3 | 55R | Clayton Deems VOLANT, PA | VOLANT, PA | 18.717 | |
8 | 8 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 18.735 | |
9 | 17 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 18.800 | |
10 | 5 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 18.807 | |
11 | 9 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | 18.844 | |
12 | 22 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 18.887 | |
13 | 6 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 18.943 | |
14 | 18 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 18.945 | |
15 | 11 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 18.959 | |
16 | 19 | 01T | Todd English Clearfield, PA | Clearfield, PA | 19.014 | |
17 | 13 | 25 | Greg Porter Bristolville, OH | Bristolville, OH | 19.073 | |
18 | 16 | 57R | Jacob Rutana Poland, OH | Poland, OH | 19.150 | |
19 | 1 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 19.250 | |
20 | 20 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 19.458 | |
21 | 7 | 8 | Kyle Martell Rootstown, OH | Rootstown, OH | 19.475 | |
22 | 2 | 111 | Dave Price Austinburg, OH | Austinburg, OH | 24.472 |
Super Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
3 | 2 | 1 | Josh Richards Houston, OH | Houston, OH | -1 | |
4 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
5 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
6 | 14 | 81E | Tanner English Benton, KY | Benton, KY | 8 | |
7 | 1 | 111V | Max Blair Centerville, PA | Centerville, PA | -6 | |
8 | 6 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -2 | |
9 | 7 | 29 | Darrell Lanigan Union, KY | Union, KY | -2 | |
10 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
11 | 16 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | |
12 | 13 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
13 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | |
14 | 22 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 8 | |
15 | 12 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | -3 | |
16 | 18 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 2 | |
17 | 17 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
18 | 19 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
19 | 11 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -8 | |
20 | 20 | X3 | Wyatt Scott Garland, PA | Garland, PA | - | |
21 | 24 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | 3 | |
22 | 21 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 | |
23 | 15 | 58 | Michael Norris Sarver, PA | Sarver, PA | -8 | |
24 | 23 | 0 | Ryan Scott Garland, PA | Garland, PA | -1 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
2 | 2 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | |
3 | 3 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 0 | Ryan Scott Garland, PA | Garland, PA | - | |
5 | 8 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 3 | |
6 | 7 | 12B | Andy Boozel Clymer, NY | Clymer, NY | 1 | |
7 | 6 | 1CJ | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
8 | 10 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 | |
9 | 9 | 27W | Eric Wilson Cortland, OH | Cortland, OH | - | |
10 | 5 | 20 | Doug Eck Corry, PA | Corry, PA | -5 | |
11 | 11 | 43X | Garrett Mott Smethport, PA | Smethport, PA | - | |
DNS | 12 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | - | |
2 | 2 | X3 | Wyatt Scott Garland, PA | Garland, PA | - | |
3 | 3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | - | |
5 | 7 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
6 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
7 | 6 | 25S | Cory Sines Orwell, OH | Orwell, OH | -1 | |
8 | 9 | 76 | Steve Kania Erie, PA | Erie, PA | 1 | |
9 | 8 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | -1 | |
10 | 11 | 14R | Clay Ruffo Hubbard, OH | Hubbard, OH | 1 | |
11 | 5 | 21 | Matt Lux Franklin, PA | Franklin, PA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
4 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
6 | 5 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 | |
7 | 7 | 20 | Doug Eck Corry, PA | Corry, PA | - | |
8 | 8 | 12B | Andy Boozel Clymer, NY | Clymer, NY | - | |
9 | 9 | 27W | Eric Wilson Cortland, OH | Cortland, OH | - | |
10 | 10 | 43X | Garrett Mott Smethport, PA | Smethport, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111V | Max Blair Centerville, PA | Centerville, PA | 1 | |
2 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
3 | 5 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | |
4 | 1 | 58 | Michael Norris Sarver, PA | Sarver, PA | -3 | |
Top 4 transfer | ||||||
5 | 3 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 | |
6 | 7 | 0 | Ryan Scott Garland, PA | Garland, PA | 1 | |
7 | 6 | 1CJ | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
8 | 8 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | |
9 | 9 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | - | |
10 | 10 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
4 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
Top 4 transfer | ||||||
5 | 7 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 2 | |
6 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
7 | 8 | 21 | Matt Lux Franklin, PA | Franklin, PA | 1 | |
8 | 4 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -4 | |
9 | 10 | 76 | Steve Kania Erie, PA | Erie, PA | 1 | |
10 | 9 | 14R | Clay Ruffo Hubbard, OH | Hubbard, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Josh Richards Houston, OH | Houston, OH | 1 | |
2 | 1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
3 | 3 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | - | |
4 | 4 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
Top 4 transfer | ||||||
5 | 5 | X3 | Wyatt Scott Garland, PA | Garland, PA | - | |
6 | 9 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | 3 | |
7 | 7 | 25S | Cory Sines Orwell, OH | Orwell, OH | - | |
8 | 8 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | - | |
9 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -3 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.819 | |
2 | 8 | 58 | Michael Norris Sarver, PA | Sarver, PA | 15.867 | |
3 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.933 | |
4 | 15 | 111V | Max Blair Centerville, PA | Centerville, PA | 16.028 | |
5 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.092 | |
6 | 1 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.112 | |
7 | 17 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.197 | |
8 | 13 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.505 | |
9 | 10 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 16.524 | |
10 | 9 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.624 | |
11 | 11 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 17.086 | |
12 | 5 | 1CJ | Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.409 | |
13 | 14 | 20 | Doug Eck Corry, PA | Corry, PA | 17.537 | |
14 | 19 | 0 | Ryan Scott Garland, PA | Garland, PA | 17.566 | |
15 | 12 | 12B | Andy Boozel Clymer, NY | Clymer, NY | 17.649 | |
16 | 16 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 17.741 | |
17 | 3 | 27W | Eric Wilson Cortland, OH | Cortland, OH | 17.978 | |
18 | 20 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 18.183 | |
19 | 6 | 43X | Garrett Mott Smethport, PA | Smethport, PA | 18.190 | |
20 | 4 | 01 | Ron Hall Hookstown, PA | Hookstown, PA | 18.833 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.158 | |
2 | 12 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 16.213 | |
3 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.220 | |
4 | 7 | 1 | Josh Richards Houston, OH | Houston, OH | 16.280 | |
5 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.325 | |
6 | 16 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 16.339 | |
7 | 19 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 16.406 | |
8 | 18 | 9Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.508 | |
9 | 10 | 81E | Tanner English Benton, KY | Benton, KY | 16.517 | |
10 | 3 | X3 | Wyatt Scott Garland, PA | Garland, PA | 16.693 | |
11 | 17 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 16.724 | |
12 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.805 | |
13 | 1 | J4 | John Garvin Jr Sarver, PA | Sarver, PA | 16.911 | |
14 | 11 | 25S | Cory Sines Orwell, OH | Orwell, OH | 17.092 | |
15 | 4 | 21 | Matt Lux Franklin, PA | Franklin, PA | 17.117 | |
16 | 14 | 9Y | Levi Yetter Cabot, PA | Cabot, PA | 17.263 | |
17 | 13 | 14R | Clay Ruffo Hubbard, OH | Hubbard, OH | 17.421 | |
18 | 9 | 22B | Darrell Bossard Centerville, PA | Centerville, PA | 17.480 | |
19 | 2 | 76 | Steve Kania Erie, PA | Erie, PA | 17.989 |