This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
6/25/2022 - Sharon Speedway
Hartford, OH
Super Series
General admission: $15
Seniors: $10
Kids 13 & under: free
Pit Pass: $30
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprint FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
2 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
3 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
4 | 1 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -3 | |
5 | 10 | 11 | Carl Bowser Butler, PA | Butler, PA | 5 | |
6 | 6 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
7 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
8 | 8 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
9 | 13 | 5 | Adam Kekich Hermitage, PA | Hermitage, PA | 4 | |
10 | 21 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 11 | |
11 | 11 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
12 | 15 | 16 | Jim Morris Fowler, OH | Fowler, OH | 3 | |
13 | 18 | 33 | Brent Matus Wampum, PA | Wampum, PA | 5 | |
14 | 12 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | -2 | |
15 | 14 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | -1 | |
16 | 16 | 11T | Randy Wyant Oil City, PA | Oil City, PA | - | |
17 | 17 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | - | |
18 | 2 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -16 | |
19 | 19 | 76 | Davey Jones Wexford, PA | Wexford, PA | - | |
20 | 9 | 29M | Logan McCandless Mercer, PA | Mercer, PA | -11 | |
DNS | 20 | 32 | Rod Jones West Middlesex, PA | West Middlesex, PA | - |
410 Sprint Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 3 | |
2 | 8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 6 | |
3 | 7 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 4 | |
4 | 1 | 29M | Logan McCandless Mercer, PA | Mercer, PA | -3 | |
5 | 2 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -3 | |
6 | 3 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -3 | |
7 | 6 | 5 | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
8 | 5 | 16 | Jim Morris Fowler, OH | Fowler, OH | -3 | |
9 | 9 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | - | |
10 | 10 | 76 | Davey Jones Wexford, PA | Wexford, PA | - | |
All transfer |
410 Sprint Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
2 | 4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
3 | 1 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | -2 | |
4 | 3 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | |
5 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 1 | |
6 | 9 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 3 | |
7 | 8 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 | |
8 | 10 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 2 | |
9 | 7 | 33 | Brent Matus Wampum, PA | Wampum, PA | -2 | |
10 | 5 | 32 | Rod Jones West Middlesex, PA | West Middlesex, PA | -5 | |
All transfer |
410 Sprint Qualifying Group 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 16.317 | |
2 | 8 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 18.775 | |
3 | 10 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 18.775 | |
4 | 4 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 18.775 | |
5 | 9 | 29M | Logan McCandless Mercer, PA | Mercer, PA | 18.775 | |
6 | 3 | 16 | Jim Morris Fowler, OH | Fowler, OH | 18.775 | |
7 | 2 | 5 | Adam Kekich Hermitage, PA | Hermitage, PA | 18.775 | |
8 | 5 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 18.775 | |
9 | 1 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | 18.775 | |
10 | 7 | 76 | Davey Jones Wexford, PA | Wexford, PA | 18.775 |
410 Sprint Qualifying Group 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 15.736 | |
2 | 1 | 11 | Carl Bowser Butler, PA | Butler, PA | 16.119 | |
3 | 4 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 16.339 | |
4 | 5 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 16.442 | |
5 | 8 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 16.575 | |
6 | 2 | 33 | Brent Matus Wampum, PA | Wampum, PA | 16.703 | |
7 | 3 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | 17.457 | |
8 | 7 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 17.973 |
RUSH Sprint Cars
RUSH Sprint FeatureTerry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - | |
2 | 2 | 77D | Dustin DeMattia Montville, OH | Montville, OH | - | |
3 | 4 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | 1 | |
4 | 8 | 47 | Jarod Larson Jefferson, OH | Jefferson, OH | 4 | |
5 | 6 | 25 | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 1 | |
6 | 3 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | -3 | |
7 | 10 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 3 | |
8 | 5 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | -3 | |
9 | 9 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | - | |
10 | 12 | 9 | Arnie Kent New Castle, PA | New Castle, PA | 2 | |
11 | 11 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | - | |
12 | 14 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 2 | |
13 | 13 | 16C | Amelia Clay Warren, OH | Warren, OH | - | |
14 | 15 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 1 | |
15 | 7 | 68 | Chad Ruhlman Erie, PA | Erie, PA | -8 |
RUSH Sprint Heat 1Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | - | |
2 | 7 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | 5 | |
3 | 2 | 77D | Dustin DeMattia Montville, OH | Montville, OH | -1 | |
4 | 6 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 2 | |
5 | 4 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | -1 | |
6 | 3 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | -3 | |
7 | 8 | 16C | Amelia Clay Warren, OH | Warren, OH | 1 | |
8 | 5 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | -3 | |
All transfer |
RUSH Sprint Heat 2Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | - | |
2 | 4 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 2 | |
3 | 7 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 4 | |
4 | 2 | 47 | Jarod Larson Jefferson, OH | Jefferson, OH | -2 | |
5 | 6 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 1 | |
6 | 3 | 9 | Arnie Kent New Castle, PA | New Castle, PA | -3 | |
7 | 5 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -2 | |
All transfer |
Pro Stocks
Pro Stock FeatureGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 10 | |
2 | 2 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | - | |
3 | 10 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 7 | |
4 | 13 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 9 | |
5 | 3 | 97 | Garrett Calvert Cochranton, PA | Cochranton, PA | -2 | |
6 | 7 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 1 | |
7 | 15 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 8 | |
8 | 9 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 1 | |
9 | 5 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -4 | |
10 | 18 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 8 | |
11 | 19 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 8 | |
12 | 14 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 2 | |
13 | 12 | 82R | Eric Wilson Cortland, OH | Cortland, OH | -1 | |
14 | 16 | 94B | David Baker Tittusville, PA | Tittusville, PA | 2 | |
15 | 21 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 6 | |
16 | 6 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | -10 | |
17 | 4 | 3 | Paul Davis Fowler, OH | Fowler, OH | -13 | |
18 | 17 | 11S | Jamie Scharba Masury, OH | Masury, OH | -1 | |
19 | 20 | 1 | Buzz Seitz Lordstown, OH | Lordstown, OH | 1 | |
20 | 1 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -19 | |
21 | 8 | 63 | Chris McGuire Erire, PA | Erire, PA | -13 |
Pro Stock Heat 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 1 | |
2 | 4 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 2 | |
3 | 3 | 97 | Garrett Calvert Cochranton, PA | Cochranton, PA | - | |
4 | 7 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 3 | |
5 | 6 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
6 | 5 | 94B | David Baker Tittusville, PA | Tittusville, PA | -1 | |
7 | 1 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | -6 | |
All transfer |
Pro Stock Heat 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Chris McGuire Erire, PA | Erire, PA | 2 | |
2 | 1 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -1 | |
3 | 2 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -1 | |
4 | 5 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 1 | |
5 | 6 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 1 | |
6 | 4 | 11S | Jamie Scharba Masury, OH | Masury, OH | -2 | |
7 | 7 | 1 | Buzz Seitz Lordstown, OH | Lordstown, OH | - | |
All transfer |
Pro Stock Heat 3Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 1 | |
2 | 3 | 3 | Paul Davis Fowler, OH | Fowler, OH | 1 | |
3 | 4 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 1 | |
4 | 5 | 82R | Eric Wilson Cortland, OH | Cortland, OH | 1 | |
5 | 6 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 1 | |
6 | 7 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 1 | |
7 | 1 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -6 | |
All transfer |
Econo Mods
Econo Mod FeatureWhelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 3 | |
2 | 8 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 6 | |
3 | 6 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | 3 | |
4 | 2 | 23 | Gary Olson Farrell, PA | Farrell, PA | -2 | |
5 | 7 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 2 | |
6 | 5 | 13 | Jordan Simmons Warren, OH | Warren, OH | -1 | |
7 | 20 | 98 | Keith Felicetty Warren, OH | Warren, OH | 13 | |
8 | 19 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 11 | |
9 | 11 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 2 | |
10 | 3 | 10T | Kenny Meadows Warren, OH | Warren, OH | -7 | |
11 | 15 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 4 | |
12 | 13 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 1 | |
13 | 16 | 16B | Tylar Barr Meadville, PA | Meadville, PA | 3 | |
14 | 10 | 9JR | Emily Stoyer Saegertown, PA | Saegertown, PA | -4 | |
15 | 18 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 3 | |
16 | 12 | 10 | Wayne Tessean Jr Youngstown, OH | Youngstown, OH | -4 | |
17 | 22 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 5 | |
18 | 21 | 89 | Junior Mechling Warren, OH | Warren, OH | 3 | |
19 | 17 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -2 | |
20 | 23 | 37 | Ryan Wisniowski Madison, OH | Madison, OH | 3 | |
21 | 1 | 47S | Gary Sullivan Townville, PA | Townville, PA | -20 | |
22 | 24 | 51 | Brian Lacey Warren, OH | Warren, OH | 2 | |
23 | 9 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | -14 | |
24 | 14 | 44R | Gary Robinson Greenville, PA | Greenville, PA | -10 |
Econo Mod Heat 1Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 6 | |
2 | 1 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | -1 | |
3 | 4 | 10T | Kenny Meadows Warren, OH | Warren, OH | 1 | |
4 | 3 | 9JR | Emily Stoyer Saegertown, PA | Saegertown, PA | -1 | |
5 | 8 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 3 | |
6 | 6 | 16B | Tylar Barr Meadville, PA | Meadville, PA | - | |
7 | 2 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | -5 | |
8 | 5 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | -3 | |
All transfer |
Econo Mod Heat 2Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | - | |
2 | 7 | 13 | Jordan Simmons Warren, OH | Warren, OH | 5 | |
3 | 2 | 23 | Gary Olson Farrell, PA | Farrell, PA | -1 | |
4 | 5 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 1 | |
5 | 4 | 44R | Gary Robinson Greenville, PA | Greenville, PA | -1 | |
6 | 6 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | - | |
7 | 3 | 98 | Keith Felicetty Warren, OH | Warren, OH | -4 | |
8 | 8 | 37 | Ryan Wisniowski Madison, OH | Madison, OH | - | |
All transfer |
Econo Mod Heat 3Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 2 | |
2 | 7 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 5 | |
3 | 8 | 47S | Gary Sullivan Townville, PA | Townville, PA | 5 | |
4 | 2 | 10 | Wayne Tessean Jr Youngstown, OH | Youngstown, OH | -2 | |
5 | 6 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 1 | |
6 | 4 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -2 | |
7 | 5 | 89 | Junior Mechling Warren, OH | Warren, OH | -2 | |
8 | 1 | 51 | Brian Lacey Warren, OH | Warren, OH | -7 | |
All transfer |