This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/9/2022 - Sharon Speedway
Hartford, OH
"Bill Forney Memorial"
Canfield/Sharon/Expo Drivers Reunion (1949-1975)
General admission: $20
Kids 13 & under: free
Pit passes: $35
Sponsored by the Forney Family, A&MP Electric, Cortland Mower Sales
Classes
Track Contact
Full Event Information on MyRacePass
UMP Mods
UMP Modified FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 2 | |
2 | 1 | 71D | Dan Davies Warren, PA | Warren, PA | -1 | |
3 | 5 | 42 | Nate Young Painesville, OH | Painesville, OH | 2 | |
4 | 4 | 11M | Michael McGee Warsaw, NY | Warsaw, NY | - | |
5 | 11 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 | |
6 | 2 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | -4 | |
7 | 16 | 105 | Zach Johnson Jamestown, NY | Jamestown, NY | 9 | |
8 | 12 | 23 | Gary Olson Farrell, PA | Farrell, PA | 4 | |
9 | 14 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 5 | |
10 | 21 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 11 | |
11 | 15 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 4 | |
12 | 7 | F4 | Gregory Johnson Jamestown, NY | Jamestown, NY | -5 | |
13 | 17 | 10T | Kenny Meadows Warren, OH | Warren, OH | 4 | |
14 | 20 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 6 | |
15 | 22 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | 7 | |
16 | 24 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 8 | |
17 | 23 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 6 | |
18 | 9 | 27 | Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | -9 | |
19 | 10 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | -9 | |
20 | 6 | 07R | Brent Rhebergen Clymer, NY | Clymer, NY | -14 | |
21 | 19 | 77 | David Defibaugh Mill Creek, WV | Mill Creek, WV | -2 | |
22 | 18 | 16B | Tylar Barr Meadville, PA | Meadville, PA | -4 | |
23 | 8 | 77D | Dustin DeMattia Montville, OH | Montville, OH | -15 | |
24 | 13 | 42* | Dave Airgood Jr West Middlesex, PA | West Middlesex, PA | -11 |
UMP Modified B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 3 | |
2 | 7 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | 5 | |
3 | 1 | 17 | Jason Gracey Burghill, OH | Burghill, OH | -2 | |
4 | 11 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 7 | |
Top 4 transfer | ||||||
5 | 3 | 98 | Keith Felicetty Warren, OH | Warren, OH | -2 | |
6 | 13 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 7 | |
7 | 5 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | -2 | |
8 | 8 | 33 | Ed Wilson Jr Rootstown, OH | Rootstown, OH | - | |
9 | 9 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | - | |
10 | 10 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | - | |
11 | 2 | 17X | Dennis Dellinger Farmdale, OH | Farmdale, OH | -9 | |
12 | 6 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | -6 | |
DNS | 12 | 83S | Robert Smith Weston, WV | Weston, WV | - |
UMP Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71D | Dan Davies Warren, PA | Warren, PA | 3 | |
2 | 9 | 42 | Nate Young Painesville, OH | Painesville, OH | 7 | |
3 | 2 | 27 | Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | -1 | |
4 | 3 | 42* | Dave Airgood Jr West Middlesex, PA | West Middlesex, PA | -1 | |
5 | 7 | 10T | Kenny Meadows Warren, OH | Warren, OH | 2 | |
Top 5 transfer | ||||||
6 | 6 | 17 | Jason Gracey Burghill, OH | Burghill, OH | - | |
7 | 5 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | -2 | |
8 | 1 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -7 | |
9 | 8 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -1 |
UMP Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | - | |
2 | 8 | 07R | Brent Rhebergen Clymer, NY | Clymer, NY | 6 | |
3 | 2 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | -1 | |
4 | 5 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 | |
5 | 6 | 16B | Tylar Barr Meadville, PA | Meadville, PA | 1 | |
Top 5 transfer | ||||||
6 | 3 | 17X | Dennis Dellinger Farmdale, OH | Farmdale, OH | -3 | |
7 | 7 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | - | |
8 | 4 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | -4 |
UMP Modified Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 6 | |
2 | 2 | F4 | Gregory Johnson Jamestown, NY | Jamestown, NY | - | |
3 | 3 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
4 | 6 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 2 | |
5 | 4 | 77 | David Defibaugh Mill Creek, WV | Mill Creek, WV | -1 | |
Top 5 transfer | ||||||
6 | 8 | 98 | Keith Felicetty Warren, OH | Warren, OH | 2 | |
7 | 1 | 1 | Vinnie DePizzo Hubbard, OH | Hubbard, OH | -6 | |
8 | 5 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -3 |
UMP Modified Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Michael McGee Warsaw, NY | Warsaw, NY | - | |
2 | 3 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 1 | |
3 | 2 | 23 | Gary Olson Farrell, PA | Farrell, PA | -1 | |
4 | 6 | 105 | Zach Johnson Jamestown, NY | Jamestown, NY | 2 | |
5 | 8 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 3 | |
Top 5 transfer | ||||||
6 | 7 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 1 | |
7 | 4 | 33 | Ed Wilson Jr Rootstown, OH | Rootstown, OH | -3 | |
8 | 5 | 83S | Robert Smith Weston, WV | Weston, WV | -3 |
RUSH Sprint Cars
RUSH Sprint FeatureTerry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 2 | |
2 | 1 | 41 | Andy Priest Grove City, PA | Grove City, PA | -1 | |
3 | 7 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | 4 | |
4 | 6 | 57N | Tyler Newhart New franklin, OH | New franklin, OH | 2 | |
5 | 5 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | - | |
6 | 2 | 47 | Jarod Larson Jefferson, OH | Jefferson, OH | -4 | |
7 | 9 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 2 | |
8 | 11 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | 3 | |
9 | 8 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | -1 | |
10 | 10 | 1 | Zack Wilson Oil City, PA | Oil City, PA | - | |
11 | 14 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | 3 | |
12 | 16 | 5B | Joe Buccola Falconer, NY | Falconer, NY | 4 | |
13 | 18 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | 5 | |
14 | 15 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 1 | |
15 | 12 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | -3 | |
16 | 17 | 16C | Amelia Clay Warren, OH | Warren, OH | 1 | |
17 | 4 | 25 | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | -13 | |
18 | 20 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 2 | |
19 | 19 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | - | |
20 | 13 | 19 | Brandon Blackshear Masury, OH | Masury, OH | -7 |
RUSH Sprint Heat 1Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 2 | |
2 | 8 | 47 | Jarod Larson Jefferson, OH | Jefferson, OH | 6 | |
3 | 10 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 7 | |
4 | 4 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | - | |
5 | 6 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 1 | |
6 | 9 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | 3 | |
7 | 1 | 19 | Brandon Blackshear Masury, OH | Masury, OH | -6 | |
8 | 7 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -1 | |
9 | 5 | 16C | Amelia Clay Warren, OH | Warren, OH | -4 | |
10 | 2 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | -8 | |
All transfer |
RUSH Sprint Heat 2Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 4 | |
2 | 9 | 41 | Andy Priest Grove City, PA | Grove City, PA | 7 | |
3 | 4 | 57N | Tyler Newhart New franklin, OH | New franklin, OH | 1 | |
4 | 1 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | -3 | |
5 | 6 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 1 | |
6 | 10 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | 4 | |
7 | 3 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | -4 | |
8 | 2 | 5B | Joe Buccola Falconer, NY | Falconer, NY | -6 | |
9 | 7 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | -2 | |
10 | 8 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | -2 | |
All transfer |
Pro Stocks
Pro Stock FeatureGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 1 | |
2 | 6 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 4 | |
3 | 12 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 9 | |
4 | 5 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 1 | |
5 | 8 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 3 | |
6 | 3 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -3 | |
7 | 7 | 3 | Paul Davis Fowler, OH | Fowler, OH | - | |
8 | 4 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -4 | |
9 | 17 | 97 | Garrett Calvert Cochranton, PA | Cochranton, PA | 8 | |
10 | 16 | 31 | Jason Johns Venus, PA | Venus, PA | 6 | |
11 | 20 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | 9 | |
12 | 19 | 81 | Jason Jones North Jackson, OH | North Jackson, OH | 7 | |
13 | 22 | 21 | Troy DeZarn Youngstown, OH | Youngstown, OH | 9 | |
14 | 14 | 11S | Jamie Scharba Masury, OH | Masury, OH | - | |
15 | 9 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -6 | |
16 | 10 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | -6 | |
17 | 13 | 55X | Rob Shook Creighton, PA | Creighton, PA | -4 | |
18 | 11 | 63 | Chris McGuire Erire, PA | Erire, PA | -7 | |
19 | 15 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -4 | |
20 | 21 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 1 | |
21 | 1 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -20 | |
DNS | 18 | 82R | Ray Gregory Youngstown, OH | Youngstown, OH | - | |
DNS | 23 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | - |
Pro Stock Heat 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 1 | |
2 | 5 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 3 | |
3 | 6 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 3 | |
4 | 7 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 3 | |
5 | 8 | 55X | Rob Shook Creighton, PA | Creighton, PA | 3 | |
6 | 3 | 31 | Jason Johns Venus, PA | Venus, PA | -3 | |
7 | 4 | 81 | Jason Jones North Jackson, OH | North Jackson, OH | -3 | |
8 | 1 | 21 | Troy DeZarn Youngstown, OH | Youngstown, OH | -7 | |
All transfer |
Pro Stock Heat 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 2 | |
2 | 5 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 3 | |
3 | 6 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
4 | 4 | 63 | Chris McGuire Erire, PA | Erire, PA | - | |
5 | 2 | 11S | Jamie Scharba Masury, OH | Masury, OH | -3 | |
6 | 8 | 97 | Garrett Calvert Cochranton, PA | Cochranton, PA | 2 | |
7 | 7 | 28 | Doug Iorio II Kennerdell, PA | Kennerdell, PA | - | |
DNS | 1 | 69H | Mark Hopkins Hubbard, OH | Hubbard, OH | - | |
All transfer |
Pro Stock Heat 3Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Paul Davis Fowler, OH | Fowler, OH | - | |
2 | 7 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 5 | |
3 | 2 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -1 | |
4 | 5 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 1 | |
5 | 3 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -2 | |
6 | 6 | 82R | Ray Gregory Youngstown, OH | Youngstown, OH | - | |
7 | 4 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | -3 | |
All transfer |
RUSH Sportsman Modifieds
RUSH Modified FeatureHTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | JD57 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | - | |
2 | 2 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | - | |
3 | 4 | 2 | Kole Holden Tiona, PA | Tiona, PA | 1 | |
4 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 2 | |
5 | 3 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | -2 | |
6 | 5 | 12 | JC Boyer Burghill, OH | Burghill, OH | -1 | |
7 | 7 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | - | |
8 | 9 | 9D | Josh Deems VOLANT, PA | VOLANT, PA | 1 | |
9 | 12 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
10 | 10 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | - | |
11 | 8 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | -3 | |
12 | 11 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -1 | |
13 | 15 | 8 | Kyle Martell Rootstown, OH | Rootstown, OH | 2 | |
14 | 17 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 3 | |
15 | 14 | 57R | Jacob Rutana Poland, OH | Poland, OH | -1 | |
16 | 16 | 01T | Todd English Clearfield, PA | Clearfield, PA | - | |
17 | 20 | 5 | John Watson Rome, OH | Rome, OH | 3 | |
18 | 13 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -5 | |
19 | 19 | 21X | Cory Riffe Hermitage, PA | Hermitage, PA | - | |
20 | 21 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 1 | |
21 | 18 | 111 | Dave Price Austinburg, OH | Austinburg, OH | -3 | |
22 | 22 | 25 | Greg Porter Bristolville, OH | Bristolville, OH | - |
RUSH Modified Heat 1HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | JD57 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 | |
2 | 2 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | - | |
3 | 7 | 12 | JC Boyer Burghill, OH | Burghill, OH | 4 | |
4 | 8 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 4 | |
5 | 1 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -4 | |
6 | 3 | 01T | Todd English Clearfield, PA | Clearfield, PA | -3 | |
7 | 5 | 21X | Cory Riffe Hermitage, PA | Hermitage, PA | -2 | |
8 | 6 | 25 | Greg Porter Bristolville, OH | Bristolville, OH | -2 | |
All transfer |
RUSH Modified Heat 2HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 2 | |
2 | 5 | 2 | Kole Holden Tiona, PA | Tiona, PA | 3 | |
3 | 2 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | -1 | |
4 | 7 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 3 | |
5 | 4 | 57R | Jacob Rutana Poland, OH | Poland, OH | -1 | |
6 | 6 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | - | |
7 | 1 | 5 | John Watson Rome, OH | Rome, OH | -6 | |
All transfer |
RUSH Modified Heat 3HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 1 | |
2 | 5 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 3 | |
3 | 3 | 9D | Josh Deems VOLANT, PA | VOLANT, PA | - | |
4 | 7 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
5 | 1 | 8 | Kyle Martell Rootstown, OH | Rootstown, OH | -4 | |
6 | 4 | 111 | Dave Price Austinburg, OH | Austinburg, OH | -2 | |
7 | 6 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -1 | |
All transfer |
RUSH Late Models
Bill Forney MemorialFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
2 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | -1 | |
3 | 8 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 5 | |
4 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 6 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
6 | 5 | 91 | Chad Homan Penfield, NY | Penfield, NY | -1 | |
7 | 3 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -4 | |
8 | 7 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -1 | |
9 | 9 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | - | |
10 | 12 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 2 | |
11 | 10 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -1 | |
12 | 11 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
13 | 14 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
14 | 15 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
15 | 16 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
16 | 19 | 98 | Craig Graham Orono, ON | Orono, ON | 3 | |
17 | 20 | 25 | Matt Sipes Union City, PA | Union City, PA | 3 | |
18 | 23 | 14 | Brandt Graham Orono, ON | Orono, ON | 5 | |
19 | 17 | 21J | Jim Rasey Southington, OH | Southington, OH | -2 | |
20 | 13 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -7 | |
21 | 21 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | - | |
22 | 22 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
23 | 24 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 1 | |
24 | 18 | 71 | Joe Long Conneaut, OH | Conneaut, OH | -6 | |
25 | 25 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 1 | |
2 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | 2 | |
3 | 10 | 14 | Brandt Graham Orono, ON | Orono, ON | 7 | |
4 | 1 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | -3 | |
Top 4 transfer | ||||||
5 | 8 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 3 | |
6 | 6 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | - | |
7 | 5 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -2 | |
8 | 3 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | -5 | |
9 | 7 | 49C | William Pinckney Girard, PA | Girard, PA | -2 | |
10 | 9 | 15 | Chad Sines Orwell, OH | Orwell, OH | -1 |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 7 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 5 | |
3 | 5 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
4 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 3 | 91 | Chad Homan Penfield, NY | Penfield, NY | -2 | |
6 | 6 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | |
7 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -5 | |
8 | 8 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
3 | 4 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
4 | 5 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 1 | |
5 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 1 | |
7 | 8 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 | |
8 | 3 | 15 | Chad Sines Orwell, OH | Orwell, OH | -5 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 2 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | - | |
3 | 3 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 | |
5 | 4 | 71 | Joe Long Conneaut, OH | Conneaut, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | -1 | |
7 | 6 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -1 | |
8 | 7 | 14 | Brandt Graham Orono, ON | Orono, ON | -1 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 2 | |
2 | 2 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | - | |
3 | 1 | 136 | David Pangrazio Elba, NY | Elba, NY | -2 | |
4 | 5 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 4 | 98 | Craig Graham Orono, ON | Orono, ON | -1 | |
Top 5 transfer | ||||||
6 | 6 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - | |
7 | 7 | 49C | William Pinckney Girard, PA | Girard, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
2 | 1 | 91 | Chad Homan Penfield, NY | Penfield, NY | -1 | |
3 | 3 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 6 | 11A | Ashton Briggs Erie, PA | Erie, PA | 2 | |
5 | 5 | 25 | Matt Sipes Union City, PA | Union City, PA | - | |
Top 5 transfer | ||||||
6 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | -2 | |
7 | 7 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.216 | |
2 | 4 | N1 | Michael Norris Sarver, PA | Sarver, PA | 18.248 | |
3 | 2 | 136 | David Pangrazio Elba, NY | Elba, NY | 18.306 | |
4 | 5 | 91 | Chad Homan Penfield, NY | Penfield, NY | 18.356 | |
5 | 26 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.406 | |
6 | 19 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 18.435 | |
7 | 7 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 18.449 | |
8 | 3 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.509 | |
9 | 18 | 15 | Chad Sines Orwell, OH | Orwell, OH | 18.545 | |
10 | 24 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 18.749 | |
11 | 12 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 18.766 | |
12 | 17 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 18.858 | |
13 | 30 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 19.006 | |
14 | 15 | 71 | Joe Long Conneaut, OH | Conneaut, OH | 19.030 | |
15 | 10 | 98 | Craig Graham Orono, ON | Orono, ON | 19.044 | |
16 | 6 | 17X | Andy Michael Allegany, NY | Allegany, NY | 19.090 | |
