
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
					
8/5/2023 - Sharon Speedway
Hartford, OH
Steel Valley Thunder
General admission (14+): $15
Seniors: $10
Kids (13 & under): free
Pit passes: $30
Classes
Track Contact
Full Event Information on MyRacePass
UMP Mods
FeatureHovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12R |   | Ty Rhoades Harmony, PA | Harmony, PA | 2 | 
| 2 | 4 | 225 |   | Bud Watson Kingsville, OH | Kingsville, OH | 2 | 
| 3 | 2 | 71C |   | Chris Basich Adena, OH | Adena, OH | -1 | 
| 4 | 5 | 42 |   | Nate Young Painesville, OH | Painesville, OH | 1 | 
| 5 | 7 | 71D |   | Dan Davies Warren, PA | Warren, PA | 2 | 
| 6 | 10 | 83 |   | Jeremy Double Bristolville, OH | Bristolville, OH | 4 | 
| 7 | 6 | 58 |   | Joe Gabrielson Bristolville, OH | Bristolville, OH | -1 | 
| 8 | 9 | 92 |   | Joel Watson Conneaut, OH | Conneaut, OH | 1 | 
| 9 | 1 | 28 |   | Mason Lobb Frewsburg, NY | Frewsburg, NY | -8 | 
| 10 | 8 | 07R |   | Brent Rhebergen Clymer, NY | Clymer, NY | -2 | 
| 11 | 12 | 67 |   | Jack Young Thompson, OH | Thompson, OH | 1 | 
| 12 | 14 | 12C |   | Garrett Calvert Cochranton, PA | Cochranton, PA | 2 | 
| 13 | 16 | 17G |   | Brandon Grossman Mckean, PA | Mckean, PA | 3 | 
| 14 | 15 | 17 |   | Jason Gracey Burghill, OH | Burghill, OH | 1 | 
| 15 | 17 | 6 |   | Chad Wright Ashtabula, OH | Ashtabula, OH | 2 | 
| 16 | 13 | 4J |   | Jim Plance Georgetown, PA | Georgetown, PA | -3 | 
| 17 | 18 | 51 |   | Jeremy Holbrook Geneva, OH | Geneva, OH | 1 | 
| 18 | 11 | 77D |   | Dustin DeMattia Montville, OH | Montville, OH | -7 | 
Heat 1Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Mason Lobb Frewsburg, NY | Frewsburg, NY | - | 
| 2 | 4 | 12R |   | Ty Rhoades Harmony, PA | Harmony, PA | 2 | 
| 3 | 6 | 42 |   | Nate Young Painesville, OH | Painesville, OH | 3 | 
| 4 | 9 | 71D |   | Dan Davies Warren, PA | Warren, PA | 5 | 
| 5 | 2 | 92 |   | Joel Watson Conneaut, OH | Conneaut, OH | -3 | 
| 6 | 5 | 77D |   | Dustin DeMattia Montville, OH | Montville, OH | -1 | 
| 7 | 3 | 4J |   | Jim Plance Georgetown, PA | Georgetown, PA | -4 | 
| 8 | 8 | 17 |   | Jason Gracey Burghill, OH | Burghill, OH | - | 
| 9 | 7 | 6 |   | Chad Wright Ashtabula, OH | Ashtabula, OH | -2 | 
| All transfer | ||||||
Heat 2Hovis Auto & Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |   | Chris Basich Adena, OH | Adena, OH | - | 
| 2 | 8 | 225 |   | Bud Watson Kingsville, OH | Kingsville, OH | 6 | 
| 3 | 7 | 58 |   | Joe Gabrielson Bristolville, OH | Bristolville, OH | 4 | 
| 4 | 3 | 07R |   | Brent Rhebergen Clymer, NY | Clymer, NY | -1 | 
| 5 | 9 | 83 |   | Jeremy Double Bristolville, OH | Bristolville, OH | 4 | 
| 6 | 4 | 67 |   | Jack Young Thompson, OH | Thompson, OH | -2 | 
| 7 | 6 | 12C |   | Garrett Calvert Cochranton, PA | Cochranton, PA | -1 | 
| 8 | 2 | 17G |   | Brandon Grossman Mckean, PA | Mckean, PA | -6 | 
| 9 | 5 | 51 |   | Jeremy Holbrook Geneva, OH | Geneva, OH | -4 | 
| All transfer | ||||||
Pro Stocks
FeatureGibson Insurance Agency
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |   | Bobby Whitling Franklin, PA | Franklin, PA | 4 | 
| 2 | 2 | 8 |   | Jonathan Davis Fowler, OH | Fowler, OH | - | 
| 3 | 6 | 23HJR |   | Hunter Exley Franklin, PA | Franklin, PA | 3 | 
| 4 | 1 | 02C |   | Brian Carothers Hubbard, OH | Hubbard, OH | -3 | 
| 5 | 8 | J19 |   | Jason Fosnaught Tarentum, PA | Tarentum, PA | 3 | 
| 6 | 9 | 8C |   | Russ Coyne Franklin, PA | Franklin, PA | 3 | 
| 7 | 7 | 11S |   | Jamie Scharba Masury, OH | Masury, OH | - | 
| 8 | 10 | 44 |   | Jacob Wheeler Dorset, OH | Dorset, OH | 2 | 
| 9 | 12 | 21 |   | Troy DeZarn Youngstown, OH | Youngstown, OH | 3 | 
| 10 | 14 | 41 |   | Joe Gillespie Warren, OH | Warren, OH | 4 | 
| 11 | 4 | 99T |   | Kyle Zimmerman Albion, PA | Albion, PA | -7 | 
| 12 | 3 | 25 |   | Brett McDonald Saxonburg, PA | Saxonburg, PA | -9 | 
| 13 | 11 | 51L |   | Brian Lacey Warren, OH | Warren, OH | -2 | 
| DNS | 13 | 3 |   | Paul Davis Fowler, OH | Fowler, OH | - | 
Heat 1Gibson Insurance Agency
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23HJR |   | Hunter Exley Franklin, PA | Franklin, PA | 6 | 
| 2 | 2 | 99T |   | Kyle Zimmerman Albion, PA | Albion, PA | - | 
| 3 | 4 | 8 |   | Jonathan Davis Fowler, OH | Fowler, OH | 1 | 
| 4 | 1 | 11S |   | Jamie Scharba Masury, OH | Masury, OH | -3 | 
| 5 | 6 | 8C |   | Russ Coyne Franklin, PA | Franklin, PA | 1 | 
| 6 | 5 | 51L |   | Brian Lacey Warren, OH | Warren, OH | -1 | 
| 7 | 3 | 3 |   | Paul Davis Fowler, OH | Fowler, OH | -4 | 
| All transfer | ||||||
Heat 2Gibson Insurance Agency
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |   | Bobby Whitling Franklin, PA | Franklin, PA | 4 | 
| 2 | 1 | 25 |   | Brett McDonald Saxonburg, PA | Saxonburg, PA | -1 | 
| 3 | 6 | 02C |   | Brian Carothers Hubbard, OH | Hubbard, OH | 3 | 
| 4 | 4 | J19 |   | Jason Fosnaught Tarentum, PA | Tarentum, PA | - | 
| 5 | 3 | 44 |   | Jacob Wheeler Dorset, OH | Dorset, OH | -2 | 
| 6 | 2 | 21 |   | Troy DeZarn Youngstown, OH | Youngstown, OH | -4 | 
| 7 | 7 | 41 |   | Joe Gillespie Warren, OH | Warren, OH | - | 
| All transfer | ||||||
RUSH Sportsman Modifieds
FeatureHoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |   | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | 
| 2 | 3 | 02 |   | Ben Easler Linesville, PA | Linesville, PA | 1 | 
| 3 | 6 | 12 |   | JC Boyer Burghill, OH | Burghill, OH | 3 | 
| 4 | 4 | 2 |   | Kole Holden Tiona, PA | Tiona, PA | - | 
| 5 | 12 | 60F |   | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 7 | 
| 6 | 8 | 333G |   | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 2 | 
| 7 | 5 | 57R |   | Jacob Rutana Poland, OH | Poland, OH | -2 | 
| 8 | 7 | 28J |   | Jacob Jordan Aliquippa, PA | Aliquippa, PA | -1 | 
| 9 | 10 | 2LC |   | Lucas Canon Transfer, PA | Transfer, PA | 1 | 
| 10 | 9 | 59 |   | Bill Cunningham Jefferson, OH | Jefferson, OH | -1 | 
| 11 | 14 | 59C |   | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | 3 | 
| 12 | 1 | 5C |   | Ayden Cipriano Hermitage, PA | Hermitage, PA | -11 | 
| 13 | 11 | 1* |   | Jeff Watson Conneaut, OH | Conneaut, OH | -2 | 
| DNS | 13 | 00K |   | Jackson Kristyak Bristolville, OH | Bristolville, OH | - | 
| DNS | 15 | 46R |   | Doug Rutana Poland, OH | Poland, OH | - | 
Heat 1Hoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5C |   | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | 
| 2 | 1 | 02 |   | Ben Easler Linesville, PA | Linesville, PA | -1 | 
| 3 | 6 | 12 |   | JC Boyer Burghill, OH | Burghill, OH | 3 | 
| 4 | 3 | 28J |   | Jacob Jordan Aliquippa, PA | Aliquippa, PA | -1 | 
| 5 | 7 | 59 |   | Bill Cunningham Jefferson, OH | Jefferson, OH | 2 | 
| 6 | 5 | 1* |   | Jeff Watson Conneaut, OH | Conneaut, OH | -1 | 
| 7 | 8 | 00K |   | Jackson Kristyak Bristolville, OH | Bristolville, OH | 1 | 
| 8 | 2 | 46R |   | Doug Rutana Poland, OH | Poland, OH | -6 | 
| All transfer | ||||||
Heat 2Hoosier Tire Mid-Atlantic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |   | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | 
| 2 | 4 | 2 |   | Kole Holden Tiona, PA | Tiona, PA | 2 | 
| 3 | 3 | 57R |   | Jacob Rutana Poland, OH | Poland, OH | - | 
| 4 | 7 | 333G |   | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 3 | 
| 5 | 6 | 2LC |   | Lucas Canon Transfer, PA | Transfer, PA | 1 | 
| DQ | 5 | 60F |   | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | - | 
| DQ | 1 | 59C |   | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | - | 
| All transfer | ||||||
Econo Mods
FeatureWhelen Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |   | Jacob Eucker Fowler, OH | Fowler, OH | 5 | 
| 2 | 7 | 7G |   | Garrett Calvert Cochranton, PA | Cochranton, PA | 5 | 
| 3 | 9 | 83 |   | Jeremy Double Bristolville, OH | Bristolville, OH | 6 | 
| 4 | 2 | 39 |   | Steve Haefke Jr Montville, OH | Montville, OH | -2 | 
| 5 | 8 | 2 |   | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 3 | 
| 6 | 4 | 8B |   | Brian Toto Kinsman, OH | Kinsman, OH | -2 | 
| 7 | 5 | 56 |   | Bryan Wagner New Castle, PA | New Castle, PA | -2 | 
| 8 | 1 | 4B |   | Alex Brockway Ashtabula, OH | Ashtabula, OH | -7 | 
| 9 | 3 | 27 |   | Nathaniel Arp Thompson, OH | Thompson, OH | -6 | 
| 10 | 10 | 47S |   | Gary Sullivan Townville, PA | Townville, PA | - | 
| 11 | 11 | 4RJ |   | Robert Simmons Chester, WV | Chester, WV | - | 
| 12 | 15 | 26X |   | Carter Bidwell Cortland, OH | Cortland, OH | 3 | 
| 13 | 20 | 12 |   | Troy Pinch Greenville, PA | Greenville, PA | 7 | 
| 14 | 12 | 16C |   | Amelia Clay Warren, OH | Warren, OH | -2 | 
| 15 | 17 | 15 |   | Eric Nellis II Bristolville, OH | Bristolville, OH | 2 | 
| 16 | 16 | 965 |   | Seth Brenot Meadville, PA | Meadville, PA | - | 
| 17 | 18 | 35 |   | Rick Wilson Jr Southington, OH | Southington, OH | 1 | 
| 18 | 19 | 20 |   | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 1 | 
| 19 | 13 | 89C |   | Travis Carothers Niles, OH | Niles, OH | -6 | 
| 20 | 21 | 55W |   | Bob Wagner Southington, OH | Southington, OH | 1 | 
| 21 | 14 | B4 |   | Buzz Seitz Lordstown, OH | Lordstown, OH | -7 | 
Heat 1Whelen Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |   | Jeremy Double Bristolville, OH | Bristolville, OH | 3 | 
| 2 | 5 | 56 |   | Bryan Wagner New Castle, PA | New Castle, PA | 3 | 
| 3 | 1 | 27 |   | Nathaniel Arp Thompson, OH | Thompson, OH | -2 | 
| 4 | 6 | 47S |   | Gary Sullivan Townville, PA | Townville, PA | 2 | 
| 5 | 3 | 89C |   | Travis Carothers Niles, OH | Niles, OH | -2 | 
| 6 | 7 | 965 |   | Seth Brenot Meadville, PA | Meadville, PA | 1 | 
| DQ | 2 | 20 |   | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | - | 
| All transfer | ||||||
Heat 2Whelen Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |   | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 2 | 
| 2 | 2 | 8B |   | Brian Toto Kinsman, OH | Kinsman, OH | - | 
| 3 | 6 | 39 |   | Steve Haefke Jr Montville, OH | Montville, OH | 3 | 
| 4 | 1 | 4RJ |   | Robert Simmons Chester, WV | Chester, WV | -3 | 
| 5 | 4 | B4 |   | Buzz Seitz Lordstown, OH | Lordstown, OH | -1 | 
| 6 | 7 | 15 |   | Eric Nellis II Bristolville, OH | Bristolville, OH | 1 | 
| 7 | 5 | 12 |   | Troy Pinch Greenville, PA | Greenville, PA | -2 | 
| All transfer | ||||||
Heat 3Whelen Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |   | Garrett Calvert Cochranton, PA | Cochranton, PA | 2 | 
| 2 | 6 | 64 |   | Jacob Eucker Fowler, OH | Fowler, OH | 4 | 
| 3 | 5 | 4B |   | Alex Brockway Ashtabula, OH | Ashtabula, OH | 2 | 
| 4 | 1 | 16C |   | Amelia Clay Warren, OH | Warren, OH | -3 | 
| 5 | 4 | 26X |   | Carter Bidwell Cortland, OH | Cortland, OH | -1 | 
| 6 | 7 | 35 |   | Rick Wilson Jr Southington, OH | Southington, OH | 1 | 
| 7 | 2 | 55W |   | Bob Wagner Southington, OH | Southington, OH | -5 | 
| All transfer | ||||||












